- Age
- 25Born August 25, 2001
- Place of birth
- Almada, Portugal
- Height
- 1.85 m
- Position
- Centre-back
- Number
- 25
- Preferred foot
- Left
- Weight
- 78 kg
- Nationality
- Portugal
- National team
- Portugal22 caps · 2 goals
This season
- Appearances
- 6
- Starts
- 5
- Goals
- 1
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2020– | Sporting CP | 178 | 13 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Portugal | 22 | 2 |
| 2021–2022 | Portugal U21 | 6 | 1 |
| 2019 | Portugal U20 | 1 | 0 |
| 2019 | Portugal U19 | 3 | 0 |
| 2019 | Portugal U18 | 8 | 0 |
| 2017 | Portugal U17 | 1 | 0 |
Youth career
| Years | Team |
|---|---|
| 2012–2020 | Sporting CP |
| 2010–2012 | Almada |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Liga Portugal | 3 | 1 | 0 | 1 |
| 2026-2027 | Champions League | 3 | 0 | 0 | 0 |
| 2025-2026 | Liga Portugal | 19 | 2 | 2 | 5 |
| 2025-2026 | Champions League | 10 | 1 | 0 | 0 |
| 2024-2025 | Liga Portugal | 14 | 3 | 1 | 6 |
| 2024-2025 | Champions League | 7 | 1 | 0 | 0 |
| 2023-2024 | Liga Portugal | 24 | 1 | 0 | 9 |
| 2023-2024 | Europa League | 7 | 3 | 0 | 2 |
| 2022-2023 | Liga Portugal | 18 | 1 | 0 | 4 |
| 2022-2023 | Europa League | 6 | 2 | 0 | 1 |
| 2022-2023 | Champions League | 6 | 0 | 0 | 1 |
| 2021-2022 | Liga Portugal | 14 | 3 | 0 | 1 |
| 2021-2022 | Champions League | 5 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.