- Age
- 26Born December 02, 1999
- Place of birth
- Dores do Indaiá, Brazil
- Height
- 1.94 m
- Position
- Centre-back
- Number
- 72
- Preferred foot
- Right
- Weight
- 88 kg
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Wydad Casablanca loan | 0 | 0 |
| 2025– | Felgueiras | 0 | 0 |
| 2024–2025 | Felgueiras loan | 20 | 2 |
| 2023–2024 | Feirense loan | 20 | 1 |
| 2022–2023 | Fafe loan | 20 | 2 |
| 2022–2025 | Chaves | 0 | 0 |
| 2021–2022 | Pedras Salgadas | 17 | 2 |
| 2019 | América Mineiro loan | 0 | 0 |
| 2019–2020 | Guarani-MG | 9 | 0 |
Youth career
| Years | Team |
|---|---|
| 2019 | América Mineiro |
| 2016–2018 | Cruzeiro |
| 0000–2016 | América Mineiro |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.