- Age
- 29Born August 08, 1997
- Place of birth
- Nîmes, France
- Height
- 1.85 m
- Position
- Forward
- Number
- 7
- Weight
- 76 kg
- Nationality
- Malta
- National team
- Malta11 caps · 3 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Saint-Étienne | 43 | 12 |
| 2025 | Saint-Étienne loan | 15 | 5 |
| 2024–2025 | Espanyol loan | 16 | 1 |
| 2024 | Saint-Étienne loan | 19 | 8 |
| 2023–2025 | FC Augsburg II | 2 | 1 |
| 2023–2025 | Augsburg | 13 | 1 |
| 2022 | Brest | 2 | 1 |
| 2019–2023 | Brest | 99 | 18 |
| 2017–2019 | Cercle Brugge loan | 35 | 12 |
| 2017–2019 | Monaco | 3 | 0 |
| 2016–2017 | Monaco | 21 | 15 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Malta | 11 | 3 |
| 2016–2017 | France U20 | 7 | 2 |
| 2015 | France U18 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2012–2017 | Monaco |
| 2003–2012 | Le Pontet |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Ligue 1 | 3 | 0 | 0 | 0 |
| 2024-2025 | Ligue 1 | 15 | 5 | 3 | 2 |
| 2024-2025 | LaLiga | 16 | 1 | 1 | 1 |
| 2023-2024 | Ligue 1 | 2 | 1 | 0 | 0 |
| 2023-2024 | Bundesliga | 3 | 0 | 0 | 1 |
| 2022-2023 | Ligue 1 | 10 | 0 | 0 | 0 |
| 2022-2023 | Bundesliga | 10 | 1 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.