- Age
- 36Born January 07, 1990
- Place of birth
- Lourosa, Portugal
- Height
- 1.82 m
- Position
- Right-back
- Number
- 12
- Weight
- 163 lbs
- Nationality
- Portugal
This season
- Appearances
- 1
- Starts
- 1
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Fortuna Sittard | 128 | 0 |
| 2021–2022 | Fortuna Sittard loan | 22 | 0 |
| 2020–2021 | Rio Ave loan | 26 | 0 |
| 2020 | Famalicão loan | 15 | 0 |
| 2019–2022 | Dinamo Zagreb | 6 | 0 |
| 2016–2019 | Norwich City | 85 | 3 |
| 2013–2016 | Dinamo Zagreb | 70 | 0 |
| 2012–2013 | CFR Cluj | 27 | 0 |
| 2011–2012 | União Leiria loan | 25 | 0 |
| 2011–2012 | Rio Ave | 0 | 0 |
| 2010–2011 | Covilhã loan | 22 | 0 |
| 2009–2010 | Vitória Setúbal loan | 3 | 0 |
| 2009 | Gil Vicente loan | 1 | 0 |
| 2009–2011 | Porto | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2012 | Portugal U21 | 6 | 0 |
| 2008–2009 | Portugal U19 | 11 | 0 |
| 2007–2008 | Portugal U18 | 3 | 0 |
| 2006–2007 | Portugal U17 | 12 | 0 |
| 2005 | Portugal U16 | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2008–2009 | Porto |
| 2006–2008 | Boavista |
| 2005–2006 | Pasteleira |
| 2001–2005 | Boavista |
| 1998–2000 | Lusitânia |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.