- Age
- 27Born April 07, 1999
- Place of birth
- Szczecinek, Poland
- Height
- 1.88 m
- Position
- Midfielder
- Number
- 7
- Weight
- 78 kg
- Nationality
- Poland
- National team
- Poland36 caps · 2 goals
This season
- Appearances
- 1
- Starts
- 0
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Feyenoord | 24 | 4 |
| 2020 | Lech Poznań loan | 9 | 2 |
| 2020–2025 | Brighton and Hove Albion | 61 | 0 |
| 2018–2019 | Odra Opole loan | 31 | 4 |
| 2017–2020 | Lech Poznań | 32 | 7 |
| 2016–2020 | Lech Poznań II | 61 | 7 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2020– | Poland | 36 | 2 |
| 2018–2019 | Poland U20 | 8 | 2 |
| 2017–2018 | Poland U19 | 10 | 1 |
| 2016–2017 | Poland U18 | 7 | 0 |
| 2015–2016 | Poland U17 | 11 | 0 |
Youth career
| Years | Team |
|---|---|
| 2014–2016 | Lech Poznań |
| 2011–2014 | Warta Poznań |
| 2010–2011 | Fortuna Wieleń |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Eredivisie | 1 | 0 | 0 | 0 |
| 2025-2026 | Eredivisie | 10 | 1 | 1 | 3 |
| 2025-2026 | Europa League | 1 | 0 | 0 | 0 |
| 2024-2025 | Eredivisie | 14 | 3 | 2 | 1 |
| 2024-2025 | Premier League | 4 | 0 | 0 | 0 |
| 2024-2025 | Champions League | 4 | 1 | 0 | 1 |
| 2023-2024 | Premier League | 17 | 0 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.