- Age
- 34Born October 31, 1991
- Place of birth
- Bradford, England
- Height
- 182 cm
- Position
- Right-back
- Number
- 2
- Weight
- 74 kg
- Nationality
- England
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Maccabi Tel Aviv | 5 | 1 |
| 2015–2026 | Rangers | 382 | 102 |
| 2015 | Bristol City loan | 12 | 3 |
| 2014–2015 | Wigan Athletic | 11 | 0 |
| 2013–2014 | Rotherham United loan | 27 | 5 |
| 2013 | Shrewsbury Town loan | 1 | 0 |
| 2012 | Milton Keynes Dons loan | 7 | 0 |
| 2011–2012 | Sheffield Wednesday loan | 6 | 0 |
| 2011 | Carlisle United loan | 16 | 0 |
| 2011 | Gateshead loan | 13 | 0 |
| 2009–2014 | Newcastle United | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2008–2009 | Newcastle United |
| 2001–2008 | Leeds United |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Europa League | 7 | 1 | 0 | 0 |
| 2025-2026 | Champions League | 6 | 0 | 0 | 0 |
| 2024-2025 | Europa League | 12 | 1 | 2 | 2 |
| 2024-2025 | Champions League | 2 | 0 | 0 | 1 |
| 2023-2024 | Europa League | 4 | 0 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.