- Age
- 28Born July 17, 1998
- Place of birth
- Bauru, Brazil
- Height
- 1.89 m
- Position
- Centre-back
- Number
- 4
- Preferred foot
- Right
- Weight
- 68 kg
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | CSKA Moscow | 31 | 0 |
| 2024–2025 | Vasco da Gama | 57 | 2 |
| 2022–2023 | Nantes loan | 13 | 0 |
| 2022–2023 | Benfica | 2 | 0 |
| 2020–2021 | Atlético Goianiense loan | 30 | 0 |
| 2019–2020 | Inter de Limeira loan | 9 | 0 |
| 2019–2022 | Corinthians | 64 | 0 |
Youth career
| Years | Team |
|---|---|
| 2018–2019 | Corinthians |
| 2017 | Corinthians loan |
| 2015–2017 | Atlético Mineiro loan |
| 2015–2017 | Coimbra |
| 2014–2015 | Botafogo-SP |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026 | Brasileirão | 1 | 0 | 0 | 0 |
| 2025 | Brasileirão | 2 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.