- Age
- 24Born July 23, 2002
- Place of birth
- Caracas, Venezuela
- Height
- 1,76 m
- Position
- Right-back
- Number
- 2
- Nationality
- Venezuela
- National team
- Venezuela24 caps · 1 goal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Real Sociedad | 87 | 2 |
| 2023–2024 | Real Sociedad B | 13 | 0 |
| 2022–2023 | Real Unión | 33 | 3 |
| 2020–2022 | Deportivo La Guaira | 60 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Venezuela | 24 | 1 |
| 2023 | Venezuela U23 | 3 | 0 |
| 2022–2023 | Venezuela U21 | 6 | 0 |
| 2019 | Venezuela U17 | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 2017–2020 | Deportivo La Guaira |
| 2016–2017 | Real Sociedad |
Source: Wikipedia (CC BY-SA), updated automatically.