- Age
- 30Born October 21, 1996
- Place of birth
- San Pedro Sula, Honduras
- Height
- 1.74 m
- Position
- Attacking midfielder
- Number
- 8
- Nationality
- Honduras
- National team
- Honduras15 caps · 3 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Atlético Petróleos | 108 | 20 |
| 2022–2023 | Académico Viseu | 28 | 3 |
| 2021–2022 | Académica loan | 29 | 3 |
| 2021–2022 | Santa Clara | 0 | 0 |
| 2020–2021 | Chaves | 14 | 1 |
| 2019–2020 | Tondela loan | 32 | 1 |
| 2019 | Académica loan | 12 | 2 |
| 2018–2019 | Varzim loan | 17 | 6 |
| 2018–2020 | Huesca | 0 | 0 |
| 2017 | Arandina loan | 8 | 0 |
| 2015–2018 | Gil Vicente | 56 | 3 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Honduras | 15 | 3 |
Youth career
| Years | Team |
|---|---|
| 2015 | Gil Vicente |
| 2014 | Sion |
| 2012–2014 | Fundación Marcet |
| 2005–2012 | Juventud Henerma |
Source: Wikipedia (CC BY-SA), updated automatically.