- Age
- 35Born April 08, 1991
- Place of birth
- Castillo de Bayuela, Spain
- Height
- 1.86 m
- Position
- Centre-back
- Number
- 5
- Weight
- 72 kg
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Almería | 0 | 0 |
| 2017–2026 | Huesca | 314 | 16 |
| 2016–2017 | Sint-Truiden | 13 | 2 |
| 2014–2016 | Albacete | 46 | 7 |
| 2013–2014 | Real Madrid B | 19 | 0 |
| 2012 | Rayo Vallecano loan | 14 | 0 |
| 2011–2013 | Atlético Madrid | 3 | 0 |
| 2009–2011 | Atlético Madrid B | 44 | 3 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011 | Spain U20 | 4 | 0 |
| 2008–2010 | Spain U19 | 20 | 0 |
| 2008 | Spain U17 | 5 | 2 |
Youth career
| Years | Team |
|---|---|
| 1999–2009 | Atlético Madrid |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.