- Age
- 27Born March 12, 1999
- Place of birth
- Esmeraldas, Ecuador
- Height
- 1.76 m
- Position
- Central midfielder
- Number
- 15
- Preferred foot
- Right
- Weight
- 69 kg
- Nationality
- Ecuador
- National team
- Ecuador21 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025–2026 | Toronto FC loan | 17 | 1 |
| 2024–2025 | Aris loan | 29 | 1 |
| 2024 | Cruzeiro loan | 9 | 0 |
| 2023– | Rangers | 9 | 0 |
| 2020–2023 | Los Angeles FC | 102 | 14 |
| 2017–2019 | América de Quito loan | 68 | 7 |
| 2016–2020 | Universidad Católica del Ecuador | 7 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Ecuador | 21 | 0 |
| 2019–2020 | Ecuador U23 | 6 | 0 |
| 2018–2019 | Ecuador U20 | 19 | 2 |
Youth career
| Years | Team |
|---|---|
| 2014–2016 | Universidad Católica del Ecuador |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026 | MLS | 10 | 1 | 1 | 3 |
| 2025 | MLS | 5 | 0 | 1 | 0 |
| 2024 | Brasileirão | 3 | 0 | 0 | 0 |
| 2023-2024 | Europa League | 4 | 0 | 1 | 0 |
| 2023-2024 | Champions League | 3 | 0 | 0 | 0 |
| 2023 | MLS | 19 | 1 | 3 | 4 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.