- Age
- 34Born January 15, 1992
- Place of birth
- Oslo, Norway
- Height
- 1.8 m
- Position
- Forward
- Number
- 7
- Weight
- 74 kg (163 lb)
- Nationality
- Norway
- National team
- Norway62 caps · 20 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Al-Khaleej | 35 | 24 |
| 2024–2025 | Toulouse | 28 | 6 |
| 2022–2024 | Fenerbahçe | 32 | 6 |
| 2021–2022 | Watford | 32 | 5 |
| 2021 | Everton | 11 | 0 |
| 2015–2021 | Bournemouth | 173 | 48 |
| 2013–2015 | Blackburn Rovers | 56 | 3 |
| 2012 | Blackburn Rovers loan | 8 | 2 |
| 2012 | Hull City loan | 18 | 1 |
| 2011 | Borussia Mönchengladbach II loan | 4 | 2 |
| 2011 | Borussia Mönchengladbach loan | 2 | 0 |
| 2010 | Preston North End loan | 8 | 0 |
| 2009–2013 | Manchester United | 0 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012–2022 | Norway | 62 | 20 |
| 2011–2013 | Norway U21 | 8 | 1 |
| 2010 | Norway U19 | 2 | 1 |
| 2009 | Norway U18 | 2 | 2 |
| 2008 | Norway U16 | 3 | 1 |
| 2007 | Norway U15 | 4 | 2 |
Youth career
| Years | Team |
|---|---|
| 2008–2010 | Manchester United |
| 2006–2008 | Vålerenga |
| 1998–2006 | Romsås |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Saudi Pro League | 14 | 13 | 1 | 0 |
| 2024-2025 | Ligue 1 | 27 | 6 | 3 | 2 |
| 2023-2024 | Süper Lig | 16 | 2 | 1 | 2 |
| 2023-2024 | Conference League | 2 | 2 | 0 | 0 |
| 2022-2023 | Süper Lig | 4 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.