- Age
- 31Born May 26, 1995
- Place of birth
- Sipí, Colombia
- Height
- 1.82 m
- Position
- Forward
- Number
- 19
- Weight
- 69 kg
- Nationality
- Colombia
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Sporting de Gijón | 70 | 27 |
| 2022–2024 | Sporting de Gijón loan | 79 | 16 |
| 2022–2024 | América | 11 | 1 |
| 2021–2022 | Santos Laguna | 45 | 4 |
| 2018–2020 | Amiens | 64 | 3 |
| 2018 | Estudiantes (LP) | 17 | 7 |
| 2017 | Estudiantes (LP) loan | 12 | 2 |
| 2015–2016 | Deportivo B loan | 34 | 19 |
| 2014–2017 | Fortaleza | 36 | 8 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015 | Colombia U20 | 9 | 1 |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.