- Age
- 34Born February 11, 1992
- Place of birth
- Yecla, Spain
- Height
- 1.77 m
- Position
- Forward
- Number
- 8
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Real Murcia | 10 | 2 |
| 2025–2026 | Ceuta | 8 | 0 |
| 2022–2025 | Eldense | 105 | 27 |
| 2020–2022 | Castellón | 52 | 11 |
| 2019–2020 | Córdoba | 18 | 3 |
| 2018–2019 | Lleida Esportiu | 54 | 22 |
| 2017–2018 | Belenenses | 17 | 2 |
| 2016 | Ponferradina | 16 | 3 |
| 2016 | Belenenses | 12 | 4 |
| 2015–2016 | Llagostera | 10 | 3 |
| 2015 | UCAM Murcia | 6 | 2 |
| 2014–2015 | Sabadell | 14 | 2 |
| 2014 | Real Murcia | 0 | 0 |
| 2012–2014 | Villarreal B | 84 | 31 |
| 2011–2012 | Villarreal C | 23 | 5 |
| 2011 | Albacete B | 5 | 2 |
Source: Wikipedia (CC BY-SA), updated automatically.