- Age
- 36Born October 08, 1990
- Place of birth
- Northampton, England
- Height
- 1.9 m
- Position
- Goalkeeper
- Number
- 12
- Preferred foot
- Right
- Weight
- 87 kg
- Nationality
- Wales
- National team
- Wales15 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Manchester United | 0 | 0 |
| 2023–2026 | Leeds United | 31 | 0 |
| 2023 | Hull City loan | 12 | 0 |
| 2014–2015 | Nottingham Forest loan | 42 | 0 |
| 2014–2023 | Newcastle United | 86 | 0 |
| 2013 | Walsall loan | 2 | 0 |
| 2012 | Walsall loan | 7 | 0 |
| 2012 | Newport County loan | 8 | 0 |
| 2010–2014 | Nottingham Forest | 64 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Wales | 15 | 0 |
Youth career
| Years | Team |
|---|---|
| 0000–2010 | Nottingham Forest |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Premier League | 22 | 0 | 0 | 1 |
| 2024-2025 | EFL Championship | 7 | 0 | 0 | 1 |
| 2023-2024 | EFL Championship | 1 | 0 | 0 | 0 |
| 2022-2023 | EFL Championship | 10 | 0 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.