- Age
- 32Born December 17, 1993
- Place of birth
- Panama City, Florida, U.S.
- Height
- 176 cm
- Position
- Left midfielder
- Number
- 16
- Weight
- 72 kg
- Nationality
- United States
- National team
- United States4 caps · 0 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Maccabi Haifa | 72 | 8 |
| 2022–2023 | Neftçi | 46 | 5 |
| 2021–2022 | Ashdod loan | 30 | 4 |
| 2020–2021 | Lechia Gdańsk loan | 33 | 1 |
| 2019 | FC Cincinnati loan | 9 | 1 |
| 2018–2022 | Anderlecht | 12 | 0 |
| 2018 | Anderlecht loan | 17 | 1 |
| 2014–2018 | Gent | 81 | 13 |
| 2013–2014 | Hapoel Ramat HaSharon | 28 | 9 |
| 2012–2013 | Ironi Kiryat Shmona | 2 | 0 |
| 2011–2012 | Hapoel Haifa | 3 | 0 |
| 2010–2011 | Bnei Sakhnin | 6 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017–2018 | United States | 4 | 0 |
| 2016 | Israel | 2 | 0 |
| 2013–2015 | Israel U21 | 2 | 0 |
| 2011 | Israel U19 | 2 | 2 |
| 2011 | Israel U18 | 8 | 0 |
| 2008–2009 | Israel U16 | 9 | 1 |
Youth career
| Years | Team |
|---|---|
| 2011 | Bnei Sakhnin |
| 2010–2011 | TSV 1860 München |
| 2008–2010 | Beitar Nes Tubruk |
| 2008 | Maccabi Netanya |
| 2006–2008 | Hapoel Haifa |
| 2005–2006 | Maccabi Haifa |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Conference League | 2 | 0 | 0 | 0 |
| 2023-2024 | Conference League | 3 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.