- Age
- 27Born November 07, 1998
- Place of birth
- Porto Alegre, Brazil
- Height
- 1.74 m
- Position
- Attacking midfielder
- Number
- 10
- Weight
- 65 kg
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Bursaspor | 10 | 2 |
| 2025–2026 | Alverca | 30 | 2 |
| 2025 | Hull City loan | 11 | 0 |
| 2024 | Red Bull Bragantino loan | 28 | 3 |
| 2022–2025 | Fenerbahçe | 21 | 0 |
| 2019–2022 | Santa Clara | 92 | 7 |
| 2018 | América Mineiro loan | 3 | 0 |
| 2017–2018 | Çaykur Rizespor loan | 18 | 3 |
| 2015–2019 | Grêmio | 21 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2015 | Brazil U17 | 12 | 3 |
| 2013 | Brazil U15 | – | – |
Youth career
| Years | Team |
|---|---|
| 2007–2014 | Grêmio |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Liga Portugal | 11 | 2 | 2 | 1 |
| 2024-2025 | EFL Championship | 11 | 0 | 1 | 0 |
| 2024 | Brasileirão | 28 | 3 | 2 | 4 |
| 2022-2023 | Süper Lig | 15 | 0 | 3 | 1 |
| 2022-2023 | Europa League | 8 | 0 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.