- Age
- 28Born October 09, 1998
- Place of birth
- Santa Helena, Maranhão, Brazil
- Height
- 1.81 m
- Position
- Forward
- Number
- 10
- Weight
- 84 kg
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Espérance de Tunis | 2 | 0 |
| 2026 | Al Ittihad Tripoli | 0 | 0 |
| 2025–2026 | Cultural Leonesa | 27 | 5 |
| 2023–2025 | Mamelodi Sundowns | 44 | 28 |
| 2022–2023 | Beveren | 31 | 11 |
| 2022 | Beveren loan | 10 | 2 |
| 2021–2022 | Excel Mouscron loan | 15 | 5 |
| 2021 | RWDM Brussels loan | 11 | 0 |
| 2020–2022 | Charleroi | 8 | 0 |
| 2019–2020 | Virton | 8 | 4 |
| 2018–2019 | Valenciennes | 0 | 0 |
Youth career
| Years | Team |
|---|---|
| 2017–2018 | Valenciennes |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.