- Age
- 25Born June 22, 2001
- Place of birth
- Rufino, Santa Fe, Argentina
- Height
- 1.89 m
- Position
- Forward
- Number
- 32
- Weight
- 74 kg
- Nationality
- Argentina
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | CSKA Moscow | 20 | 4 |
| 2024–2025 | Zenit St Petersburg | 37 | 10 |
| 2023–2024 | Argentinos Juniors | 39 | 12 |
| 2021–2023 | Sarmiento | 82 | 17 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Argentina U23 | 7 | 4 |
Youth career
| Years | Team |
|---|---|
| 2019–2021 | River Plate |
| 0000–2019 | Sarmiento |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2024 | Argentine Primera División | 4 | 1 | 0 | 0 |
| 2023 | Argentine Primera División | 17 | 6 | 2 | 1 |
| 2022 | Argentine Primera División | 28 | 5 | 1 | 1 |
| 2021 | Argentine Primera División | 8 | 3 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.