- Age
- 27Born July 28, 1999
- Place of birth
- Smolensk, Russia
- Height
- 1.79 m
- Position
- Right winger
- Number
- 10
- Weight
- 68 kg
- Nationality
- Russia
- National team
- Russia14 caps · 4 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Zenit St Petersburg | 58 | 28 |
| 2023–2024 | Lokomotiv Moscow | 42 | 11 |
| 2022 | Krylia Sovetov Samara | 16 | 5 |
| 2021–2022 | Krylia Sovetov Samara loan | 28 | 7 |
| 2021 | Khimki loan | 6 | 2 |
| 2020 | Krylia Sovetov Samara loan | 10 | 3 |
| 2019 | Spartak-2 Moscow loan | 10 | 6 |
| 2019–2022 | Spartak Moscow | 11 | 0 |
| 2018 | Chertanovo-2 Moscow loan | 2 | 2 |
| 2016–2018 | Chertanovo Moscow | 65 | 26 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Russia | 14 | 4 |
| 2019–2020 | Russia U21 | 9 | 2 |
| 2017–2018 | Russia U20 | 6 | 5 |
| 2017 | Russia U19 | 2 | 0 |
| 2017 | Russia U18 | 12 | 7 |
Youth career
| Years | Team |
|---|---|
| 2014–2016 | Chertanovo Education Center |
| 2013–2014 | Lokomotiv Moscow |
| 2010–2013 | Konoplyov football academy |
| 2004–2009 | Dnepr Smolensk |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.