- Age
- 36Born June 16, 1990
- Place of birth
- Valencia, Spain
- Height
- 1.8 m
- Position
- Left-back
- Number
- 21
- Weight
- 71 kg
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Tenerife | 5 | 0 |
| 2023–2025 | Eldense | 75 | 2 |
| 2021–2023 | Huesca | 71 | 6 |
| 2020–2021 | Castellón | 38 | 4 |
| 2015–2020 | Numancia | 172 | 7 |
| 2014–2015 | Villarreal B | 30 | 2 |
| 2013–2014 | Villarreal C | 26 | 2 |
| 2012–2013 | Zaragoza B | 34 | 4 |
| 2012 | Zaragoza B loan | 15 | 0 |
| 2011 | Badajoz loan | 9 | 0 |
| 2010 | Real Unión loan | 8 | 1 |
| 2008–2012 | Levante | 12 | 0 |
| 2008–2010 | Levante B | 28 | 2 |
Youth career
| Years | Team |
|---|---|
| 2006–2008 | Levante |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.