- Age
- 30Born January 21, 1996
- Place of birth
- Palma, Spain
- Height
- 1.82 m
- Position
- Winger
- Number
- 10
- Preferred foot
- Left
- Weight
- 76 kg
- Nationality
- Spain
- National team
- Spain38 caps · 2 goals
This season
- Appearances
- 8
- Starts
- 4
- Goals
- 2
- Assists
- 1
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Fenerbahçe | 28 | 13 |
| 2025 | Aston Villa loan | 13 | 3 |
| 2023–2025 | Paris Saint-Germain | 31 | 6 |
| 2015–2016 | Espanyol loan | 34 | 4 |
| 2014–2015 | Mallorca loan | 19 | 3 |
| 2014–2023 | Real Madrid | 191 | 37 |
| 2013–2014 | Mallorca | 37 | 4 |
| 2013–2014 | Mallorca B | 15 | 3 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016–2023 | Spain | 38 | 2 |
| 2021 | Spain Olympic | 7 | 1 |
| 2015–2017 | Spain U21 | 18 | 7 |
| 2014–2015 | Spain U19 | 12 | 8 |
| 2012 | Spain U16 | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2006–2013 | Mallorca |
| 2003–2006 | Platges de Calvià |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Süper Lig | 3 | 2 | 0 | 0 |
| 2026-2027 | Champions League | 5 | 0 | 1 | 0 |
| 2025-2026 | Süper Lig | 19 | 11 | 11 | 2 |
| 2025-2026 | Europa League | 9 | 0 | 0 | 0 |
| 2024-2025 | Ligue 1 | 12 | 2 | 4 | 0 |
| 2024-2025 | Premier League | 13 | 3 | 1 | 2 |
| 2024-2025 | Champions League | 8 | 3 | 0 | 0 |
| 2023-2024 | Ligue 1 | 19 | 4 | 5 | 0 |
| 2023-2024 | Champions League | 6 | 0 | 0 | 0 |
| 2022-2023 | LaLiga | 9 | 3 | 2 | 0 |
| 2022-2023 | Champions League | 3 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.