- Age
- 33Born August 01, 1993
- Place of birth
- Premià de Mar, Spain
- Height
- 1,80 m
- Position
- Forward
- Number
- 9
- Nationality
- Dominican Republic
- National team
- Dominican Republic7 caps · 5 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Deportivo Alavés | 18 | 3 |
| 2023–2024 | Sevilla | 9 | 0 |
| 2018–2023 | Real Madrid | 52 | 6 |
| 2017–2018 | Lyon | 37 | 18 |
| 2016–2017 | Real Madrid | 8 | 1 |
| 2014–2016 | Real Madrid B | 44 | 32 |
| 2012–2014 | Real Madrid C | 46 | 18 |
| 2011 | Badalona | 3 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2013– | Dominican Republic | 7 | 5 |
Youth career
| Years | Team |
|---|---|
| 2011–2012 | Real Madrid |
| 2009–2011 | Badalona |
| 2008–2009 | Sánchez Llibre |
| 2006–2008 | Premià |
| 2002–2006 | Espanyol |
Source: Wikipedia (CC BY-SA), updated automatically.