- Age
- 31Born June 18, 1995
- Place of birth
- Madrid, Spain
- Height
- 1.84 m
- Position
- Defender
- Number
- 22
- Preferred foot
- Left
- Weight
- 74 kg
- Nationality
- Spain
- National team
- Spain5 caps · 0 goals
This season
- Appearances
- 11
- Starts
- 10
- Goals
- 2
- Assists
- 0
- Yellow cards
- 2
- Red cards
- 0
Latest matches
Honours
- German DFL-Supercup 2024 · Bayer Leverkusen
- Spanish La Liga 2020-2021 · Ath Madrid
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025 | Bayer Leverkusen loan | 4 | 0 |
| 2024– | Roma | 42 | 4 |
| 2019–2024 | Atlético Madrid | 131 | 6 |
| 2017–2019 | Espanyol | 54 | 4 |
| 2015–2016 | Real Valladolid loan | 31 | 0 |
| 2015–2017 | Real Madrid B | 33 | 1 |
| 2014–2015 | Real Madrid C | 34 | 2 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018–2019 | Spain | 5 | 0 |
| 2013–2014 | Spain U19 | 5 | 2 |
Youth career
| Years | Team |
|---|---|
| 2006–2014 | Real Madrid |
| 2002–2006 | Concepción |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Serie A | 8 | 1 | 0 | 2 |
| 2026-2027 | Champions League | 3 | 1 | 0 | 0 |
| 2025-2026 | Serie A | 27 | 2 | 2 | 9 |
| 2025-2026 | Europa League | 7 | 0 | 0 | 2 |
| 2024-2025 | Bundesliga | 4 | 0 | 0 | 0 |
| 2024-2025 | Serie A | 8 | 0 | 0 | 3 |
| 2024-2025 | Europa League | 4 | 1 | 0 | 0 |
| 2024-2025 | Champions League | 2 | 0 | 0 | 1 |
| 2023-2024 | LaLiga | 31 | 0 | 1 | 9 |
| 2023-2024 | Champions League | 9 | 1 | 0 | 3 |
| 2022-2023 | LaLiga | 26 | 3 | 2 | 9 |
| 2022-2023 | Champions League | 3 | 1 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.