- Age
- 37Born April 19, 1989
- Place of birth
- Vienna, Austria
- Height
- 1.92 m
- Position
- Striker
- Number
- 7
- Preferred foot
- Both
- Weight
- 83 kg
- Nationality
- Austria
- National team
- Austria137 caps · 49 goals
This season
- Appearances
- 8
- Starts
- 3
- Goals
- 2
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Red Star Belgrade | 23 | 10 |
| 2024–2025 | Inter Milan | 18 | 4 |
| 2023–2024 | Inter Milan loan | 27 | 5 |
| 2021–2024 | Bologna | 54 | 24 |
| 2019–2021 | Shanghai SIPG | 33 | 19 |
| 2017–2019 | West Ham United | 59 | 21 |
| 2013–2017 | Stoke City | 125 | 22 |
| 2010–2013 | Werder Bremen | 72 | 14 |
| 2009–2010 | Inter Milan loan | 3 | 0 |
| 2007–2010 | Twente | 44 | 12 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2026 | Austria | 137 | 49 |
| 2007–2010 | Austria U21 | 5 | 3 |
| 2007 | Austria U19 | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 2006–2007 | Jong Twente |
| 2004–2006 | Floridsdorfer AC |
| 2003–2004 | Rapid Wien |
| 2002–2003 | Austria Wien |
| 2001–2002 | First Vienna FC |
| 1998–2001 | Austria Wien |
| 1995–1998 | Floridsdorfer AC |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 1 | 0 | 0 | 0 |
| 2026-2027 | Europa League | 2 | 0 | 0 | 1 |
| 2026-2027 | Champions League | 4 | 2 | 0 | 0 |
| 2026 | World Cup | 4 | 2 | 0 | 1 |
| 2025-2026 | Europa League | 9 | 2 | 1 | 2 |
| 2025-2026 | Champions League | 3 | 0 | 0 | 0 |
| 2024-2025 | Serie A | 18 | 4 | 2 | 1 |
| 2024-2025 | Champions League | 8 | 1 | 0 | 2 |
| 2023-2024 | Serie A | 27 | 5 | 3 | 0 |
| 2023-2024 | Champions League | 4 | 2 | 0 | 0 |
| 2022-2023 | Serie A | 5 | 2 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.