- Age
- 31Born September 07, 1995
- Place of birth
- Duque de Caxias, Brazil
- Height
- 1.84 m
- Position
- Centre-back
- Number
- 4
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Shakhtar Donetsk | 12 | 0 |
| 2024–2025 | Los Angeles FC | 16 | 1 |
| 2023–2024 | Fluminense loan | 19 | 0 |
| 2022–2023 | Monza loan | 28 | 0 |
| 2021–2024 | Shakhtar Donetsk | 12 | 0 |
| 2018–2021 | Sassuolo | 65 | 1 |
| 2017–2018 | Nice loan | 23 | 0 |
| 2017–2018 | Barcelona | 0 | 0 |
| 2016–2017 | Barcelona loan | 2 | 0 |
| 2016–2017 | Barcelona B loan | 22 | 0 |
| 2013–2017 | Fluminense | 62 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015 | Brazil U20 | 12 | 0 |
Youth career
| Years | Team |
|---|---|
| 2009–2014 | Fluminense |
Source: Wikipedia (CC BY-SA), updated automatically.