- Age
- 27Born October 23, 1999
- Place of birth
- Cajari, Brazil
- Height
- 1.65 m
- Position
- Winger
- Number
- 10
- Preferred foot
- Left
- Weight
- 85 kg
- Nationality
- Brazil
This season
- Appearances
- 2
- Starts
- 1
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Spartak Moscow | 64 | 6 |
| 2022–2024 | Ferencváros | 64 | 13 |
| 2021–2022 | Botev Plovdiv loan | 28 | 6 |
| 2018 | Chapecoense loan | 2 | 0 |
| 2017–2022 | Atlético Mineiro | 39 | 2 |
Youth career
| Years | Team |
|---|---|
| 2016–2019 | Atlético Mineiro |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026 | Brasileirão | 2 | 0 | 0 | 0 |
| 2025 | Brasileirão | 16 | 0 | 0 | 1 |
| 2024 | Brasileirão | 15 | 0 | 1 | 2 |
| 2023-2024 | Ligue 1 | 7 | 0 | 0 | 0 |
| 2022-2023 | EFL Championship | 9 | 1 | 1 | 1 |
| 2022-2023 | Europa League | 1 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.