- Age
- 30Born December 11, 1995
- Place of birth
- Dubnica nad Váhom, Slovakia
- Height
- 1.87 m
- Position
- Centre-back
- Number
- 24
- Preferred foot
- Right
- Weight
- 69 kg
- Nationality
- Slovakia
- National team
- Slovakia20 caps · 1 goal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Mallorca | 238 | 4 |
| 2018–2019 | Mallorca loan | 29 | 0 |
| 2017–2018 | Ternana loan | 38 | 3 |
| 2017–2019 | ChievoVerona | 0 | 0 |
| 2013–2017 | Ternana | 76 | 2 |
| 2012–2013 | Dubnica | 14 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018– | Slovakia | 20 | 1 |
| 2015–2017 | Slovakia U21 | 19 | 2 |
| 2014 | Slovakia U19 | 14 | 2 |
| 2013 | Slovakia U18 | – | – |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | LaLiga | 37 | 0 | 0 | 6 |
| 2024-2025 | LaLiga | 31 | 3 | 0 | 4 |
| 2023-2024 | LaLiga | 28 | 0 | 1 | 5 |
| 2022-2023 | LaLiga | 30 | 0 | 0 | 8 |
| 2021-2022 | LaLiga | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.