- Age
- 26Born August 22, 2000
- Place of birth
- Poznań, Poland
- Height
- 1.86 m
- Position
- Centre-back
- Number
- 72
- Weight
- 77 kg
- Nationality
- Poland
- National team
- Poland2 caps · 0 goals
This season
- Appearances
- 4
- Starts
- 4
- Goals
- 1
- Assists
- 0
- Yellow cards
- 2
- Red cards
- 0
Latest matches
- Lech Poznań 1-1 Sunderland
- Lech Poznań 0-4 Bayer Leverkusen
- Thun 2-2 Lech Poznań
- Lech Poznań 7-0 Thun
- Lech Poznań 1-0 KuPS
Honours
- Polish Ekstraklasa 2025-2026 · Lech Poznań
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Lech Poznań | 27 | 1 |
| 2023 | Jagiellonia Białystok II | 1 | 0 |
| 2022–2025 | Jagiellonia Białystok | 82 | 6 |
| 2021 | Stomil Olsztyn loan | 14 | 0 |
| 2020–2021 | Puszcza Niepołomice loan | 13 | 0 |
| 2019–2022 | Lech Poznań | 7 | 0 |
| 2017–2022 | Lech Poznań II | 51 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Poland | 2 | 0 |
| 2019 | Poland U20 | 1 | 0 |
| 2017 | Poland U18 | 2 | 0 |
| 2016 | Poland U17 | 1 | 1 |
| 2015–2016 | Poland U16 | 9 | 1 |
| 2014–2015 | Poland U15 | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 0000–2017 | Lech Poznań |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Europa League | 4 | 1 | 0 | 2 |
| 2025-2026 | Conference League | 8 | 0 | 0 | 0 |
| 2025-2026 | Europa League | 2 | 0 | 0 | 0 |
| 2025-2026 | Champions League | 3 | 0 | 0 | 0 |
| 2024-2025 | Conference League | 9 | 0 | 0 | 1 |
| 2024-2025 | Europa League | 2 | 0 | 0 | 0 |
| 2024-2025 | Champions League | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.