- Age
- 31Born February 18, 1995
- Place of birth
- São João da Boa Vista, Brazil
- Height
- 1.84 m
- Position
- Defender
- Number
- 11
- Weight
- 79 kg
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | CSKA Moscow | 13 | 0 |
| 2021–2026 | Sporting CP | 125 | 3 |
| 2021 | Sporting CP loan | 15 | 0 |
| 2018–2021 | Rio Ave | 52 | 1 |
| 2018 | Moreirense loan | 2 | 0 |
| 2017 | Bahia loan | 22 | 0 |
| 2014 | Atlético Sorocaba loan | 8 | 0 |
| 2014–2018 | São Paulo | 28 | 0 |
Youth career
| Years | Team |
|---|---|
| 2008–2014 | São Paulo |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Liga Portugal | 2 | 0 | 1 | 0 |
| 2025-2026 | Champions League | 6 | 0 | 0 | 1 |
| 2024-2025 | Liga Portugal | 28 | 0 | 2 | 6 |
| 2024-2025 | Champions League | 8 | 0 | 0 | 0 |
| 2023-2024 | Liga Portugal | 23 | 0 | 3 | 2 |
| 2023-2024 | Europa League | 10 | 0 | 1 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.