- Age
- 30Born June 28, 1996
- Place of birth
- Vučitrn, FR Yugoslavia (now Vushtrri, Kosovo)
- Height
- 1.77 m
- Position
- Attacking midfielder
- Number
- 7
- Weight
- 73 kg
- Nationality
- Kosovo
- National team
- Kosovo67 caps · 12 goals
This season
- Appearances
- 6
- Starts
- 0
- Goals
- 1
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Beşiktaş | 84 | 9 |
| 2022–2023 | Galatasaray loan | 26 | 4 |
| 2021–2023 | Norwich City | 35 | 1 |
| 2018–2021 | Werder Bremen | 87 | 21 |
| 2015–2018 | Vitesse | 83 | 13 |
| 2013–2015 | Vushtrria | 21 | 9 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016– | Kosovo | 67 | 12 |
| 2016 | Albania | 2 | 0 |
| 2015–2016 | Albania U21 | 6 | 1 |
| 2014 | Albania U19 | 5 | 0 |
| 2013 | Kosovo U21 | 1 | 0 |
| 2012 | Albania U17 | 3 | 1 |
Youth career
| Years | Team |
|---|---|
| 2012–2013 | Vushtrria |
| 2008–2012 | Kurda |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Süper Lig | 1 | 0 | 0 | 0 |
| 2026-2027 | Europa League | 5 | 1 | 0 | 0 |
| 2025-2026 | Süper Lig | 18 | 1 | 1 | 2 |
| 2025-2026 | Conference League | 1 | 1 | 0 | 1 |
| 2025-2026 | Europa League | 1 | 0 | 0 | 0 |
| 2024-2025 | Süper Lig | 24 | 3 | 2 | 2 |
| 2024-2025 | Europa League | 8 | 2 | 1 | 2 |
| 2023-2024 | Süper Lig | 21 | 5 | 2 | 2 |
| 2022-2023 | Süper Lig | 3 | 0 | 1 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.