- Age
- 30Born June 25, 1996
- Place of birth
- Freiburg im Breisgau, Germany
- Height
- 1.8 m
- Position
- Right-back
- Number
- 13
- Weight
- 74 kg
- Nationality
- Tunisia
- National team
- Tunisia39 caps · 3 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Espérance de Tunis | 9 | 0 |
| 2025 | Eintracht Braunschweig II | 11 | 0 |
| 2025–2026 | Eintracht Braunschweig | 5 | 0 |
| 2023–2025 | FC Basel | 21 | 2 |
| 2022–2023 | Luzern loan | 50 | 6 |
| 2021–2023 | Nottingham Forest | 0 | 0 |
| 2020–2021 | Olympiacos | 8 | 0 |
| 2018–2020 | Paderborn loan | 50 | 1 |
| 2017–2020 | Freiburg | 2 | 0 |
| 2015–2018 | SC Freiburg II | 68 | 11 |
| 2013–2015 | SC Freiburg U19 | 46 | 16 |
| 2012–2013 | SC Freiburg U17 | 26 | 7 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2018–2023 | Tunisia | 39 | 3 |
| 2013 | Tunisia U17 | 4 | 1 |
Youth career
| Years | Team |
|---|---|
| 2009–2018 | Freiburg |
| 0000–2009 | PSV Freiburg |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Tunisian Ligue 1 | 1 | 0 | 0 | 0 |
| 2025-2026 | CAF Champions League | 2 | 0 | 0 | 0 |
| 2022-2023 | Africa Cup of Nations | 1 | 0 | 0 | 0 |
| 2022 | World Cup | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.