- Age
- 34Born April 08, 1992
- Place of birth
- Tripoli, Libya
- Height
- 1.77 m
- Position
- Left-back
- Number
- 19
- National team
- Libya27 caps · 3 goals
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022– | Al-Ahli Tripoli | – | – |
| 2021–2022 | Al-Ittihad Tripoli | – | – |
| 2019–2020 | Los Angeles FC | 29 | 2 |
| 2018 | Orlando City | 26 | 0 |
| 2017 | Partizan | 5 | 0 |
| 2015–2016 | Dinamo Minsk | 30 | 0 |
| 2014 | Jagodina | 0 | 0 |
| 2013–2014 | Al-Ittihad Tripoli | – | – |
| 2011–2013 | Jagodina | 31 | 0 |
| 2010–2011 | Al-Ittihad Tripoli | – | – |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012– | Libya | 27 | 3 |
Source: Wikipedia (CC BY-SA), updated automatically.