- Age
- 32Born April 27, 1994
- Place of birth
- Madrid, Spain
- Height
- 1.88 m
- Position
- Centre-back
- Number
- 5
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | East Bengal | 0 | 0 |
| 2025–2026 | Hercules | 22 | 2 |
| 2024–2025 | Eldense | 28 | 4 |
| 2021–2024 | ŁKS Łódź | 62 | 6 |
| 2020–2021 | Levski Sofia | 32 | 4 |
| 2019–2020 | NAC Breda | 36 | 2 |
| 2018–2019 | Twente | 26 | 4 |
| 2017–2018 | Recreativo de Huelva | 38 | 2 |
| 2017–2018 | Rayo Vallecano | 32 | 4 |
| 2016–2017 | Deportivo de La Coruña B | 36 | 2 |
| 2015–2016 | Atlético Madrid | 12 | 0 |
| 2014–2016 | Atlético Madrid B | 52 | 6 |
| 2013–2014 | Atlético Madrid C | 22 | 2 |
Youth career
| Years | Team |
|---|---|
| 2006–2013 | Atlético Madrid |
Source: Wikipedia (CC BY-SA), updated automatically.