- Age
- 24Born March 11, 2002
- Place of birth
- The Hague, Netherlands
- Height
- 1.84 m
- Position
- Forward
- Number
- 9
- Nationality
- Netherlands
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Vitesse | 40 | 18 |
| 2023–2025 | Al-Markhiya | 33 | 5 |
| 2022–2023 | Eindhoven loan | 33 | 9 |
| 2022 | NAC Breda loan | 13 | 6 |
| 2021 | FC Dordrecht loan | 17 | 5 |
| 2019–2023 | Feyenoord | 12 | 2 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019 | Netherlands U18 | 3 | 0 |
| 2018–2019 | Netherlands U17 | 12 | 10 |
| 2017–2018 | Netherlands U16 | 10 | 3 |
Youth career
| Years | Team |
|---|---|
| 2016–2019 | Feyenoord |
| 2011–2016 | ADO Den Haag |
| 2008–2011 | Haaglandia |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2023-2024 | Qatar Stars League | 19 | 1 | 0 | 1 |
| 2022-2023 | Eredivisie | 2 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.