- Age
- 38Born August 01, 1988
- Place of birth
- Šabac, SR Serbia, SFR Yugoslavia
- Height
- 1.94 m
- Position
- Defensive midfielder
- Number
- 18
- Preferred foot
- Left
- Weight
- 84 kg
- Nationality
- Serbia
- National team
- Serbia48 caps · 2 goals
This season
- Appearances
- 8
- Starts
- 8
- Goals
- 0
- Assists
- 1
- Yellow cards
- 1
- Red cards
- 0
Latest matches
- Como 2-0 Sassuolo
- Frosinone 4-2 Sassuolo
- Sassuolo 1-1 AC Milan
- Monza 2-1 Sassuolo
- Sassuolo 3-2 Juventus
Honours
- English Premier League 2016-2017 · Chelsea
- English Football League Cup 2014-2015 · Chelsea
- English Premier League 2014-2015 · Chelsea
- Portuguese Primeira Liga 2013-2014 · Benfica
- Portuguese Taça da Liga 2011-2012 · Chelsea
- English FA Cup 2009-2010 · Chelsea
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Sassuolo | 42 | 1 |
| 2024–2025 | Lyon | 44 | 0 |
| 2023–2024 | Rennes | 14 | 0 |
| 2022–2023 | Roma | 35 | 2 |
| 2017–2022 | Manchester United | 128 | 2 |
| 2014–2017 | Chelsea | 121 | 4 |
| 2011–2014 | Benfica | 56 | 6 |
| 2010–2011 | Vitesse loan | 28 | 2 |
| 2009–2011 | Chelsea | 2 | 0 |
| 2007–2009 | Košice | 70 | 4 |
| 2006–2007 | Kolubara | 16 | 2 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2019 | Serbia | 48 | 2 |
| 2008–2010 | Serbia U21 | 12 | 2 |
Youth career
| Years | Team |
|---|---|
| 2005–2006 | Jedinstvo Ub |
| 2004–2005 | Partizan |
| 2000–2004 | Red Star Belgrade |
| 1997–2000 | Obrenovac 1905 |
| 1993–1997 | Vrelo |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Serie A | 8 | 0 | 1 | 1 |
| 2025-2026 | Serie A | 34 | 1 | 1 | 8 |
| 2024-2025 | Ligue 1 | 29 | 0 | 1 | 1 |
| 2024-2025 | Europa League | 8 | 0 | 0 | 0 |
| 2023-2024 | Ligue 1 | 27 | 0 | 0 | 9 |
| 2023-2024 | Europa League | 4 | 0 | 1 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.