- Age
- 36Born October 01, 1990
- Place of birth
- Zwolle, Netherlands
- Height
- 1.88 m
- Position
- Goalkeeper
- Number
- 22
- Preferred foot
- Right
- Weight
- 192 lbs
- Nationality
- Netherlands
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Go Ahead Eagles | 0 | 0 |
| 2026 | Fortuna Sittard | 0 | 0 |
| 2025–2026 | Renofa Yamaguchi | 30 | 0 |
| 2024 | Roda JC | 6 | 0 |
| 2024 | ADO Den Haag | 17 | 0 |
| 2023 | San Antonio loan | 7 | 0 |
| 2023 | MLS Pool | – | – |
| 2022–2023 | Inter Miami II | 3 | 0 |
| 2021–2023 | Inter Miami | 29 | 0 |
| 2019–2021 | Feyenoord | 23 | 0 |
| 2017–2018 | Jong Utrecht | 7 | 0 |
| 2017–2019 | Utrecht | 3 | 0 |
| 2015 | Jong Twente | 2 | 0 |
| 2012–2013 | Go Ahead Eagles loan | 32 | 0 |
| 2011–2017 | FC Twente | 113 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012 | Netherlands U21 | – | – |
Youth career
| Years | Team |
|---|---|
| 2003–2011 | FC Twente |
| 0000–2003 | Rohda Raalte |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.