- Age
- 30Born October 01, 1996
- Place of birth
- Zagreb, Croatia
- Height
- 1.88 m
- Position
- Forward
- Number
- 29
- Nationality
- Croatia
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Astana | 1 | 0 |
| 2025–2026 | Egnatia | 33 | 6 |
| 2025 | Domžale | 14 | 3 |
| 2024–2025 | Koper | 8 | 0 |
| 2023–2024 | Legnago | 23 | 0 |
| 2022–2023 | Novara | 18 | 1 |
| 2021–2022 | Legnago | 48 | 9 |
| 2020–2021 | Rudeš | 16 | 7 |
| 2019–2020 | Rudeš loan | 10 | 2 |
| 2018–2020 | Lokomotiva Zagreb | 2 | 1 |
| 2018 | Kustošija loan | 10 | 0 |
| 2017 | Novigrad loan | 15 | 0 |
| 2017–2018 | Rudeš | 0 | 0 |
| 2015–2017 | Dinamo Zagreb II | 4 | 0 |
Youth career
| Years | Team |
|---|---|
| 2010–2015 | Dinamo Zagreb |
| 2004–2010 | Pregrada |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.