- Age
- 31Born June 29, 1995
- Place of birth
- Plastunovskaya, Krasnodar Krai, Russia
- Height
- 1.94 m
- Position
- Centre-forward
- Number
- 27
- Weight
- 83 kg
- Nationality
- Russia
- National team
- Russia10 caps · 1 goal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Lokomotiv Moscow | 32 | 8 |
| 2022–2025 | Rostov | 77 | 22 |
| 2021–2022 | Rostov loan | 28 | 8 |
| 2020–2022 | Dynamo Moscow | 36 | 7 |
| 2019–2020 | Mladá Boleslav | 46 | 37 |
| 2017–2018 | Mladá Boleslav loan | 15 | 4 |
| 2016 | Slovan Liberec loan | 12 | 3 |
| 2015 | Chernomorets Novorossiysk loan | 13 | 2 |
| 2013–2017 | Krasnodar-2 loan | 66 | 44 |
| 2013–2018 | FC Krasnodar | 4 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2019– | Russia | 10 | 1 |
| 2014–2016 | Russia U21 | 6 | 1 |
| 2014 | Russia U19 | 2 | 2 |
Youth career
| Years | Team |
|---|---|
| 2010–2013 | FC Krasnodar |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.