- Age
- 32Born October 07, 1994
- Place of birth
- Gandia, Spain
- Height
- 1.84 m
- Position
- Centre-back
- Number
- 15
- Weight
- 79 kg
- Nationality
- Spain
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Sporting de Gijón | 37 | 4 |
| 2023–2025 | Deportivo de A Coruña | 78 | 6 |
| 2021–2023 | Cartagena | 51 | 3 |
| 2019–2021 | Badajoz | 43 | 5 |
| 2019 | Cultural Leonesa loan | 17 | 2 |
| 2018–2019 | Granada | 8 | 1 |
| 2018 | Alcorcón loan | 5 | 0 |
| 2017–2018 | Granada B | 20 | 3 |
| 2016 | Córdoba | 0 | 0 |
| 2016–2017 | Córdoba B | 34 | 4 |
| 2015–2016 | San Fernando | 43 | 4 |
| 2014–2015 | Ontinyent | 39 | 1 |
| 2013–2014 | Llosa | 15 | 1 |
Youth career
| Years | Team |
|---|---|
| 2012–2013 | Huracán |
| 2011–2012 | Cracks |
| 2010–2011 | Tavernes |
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.