- Age
- 29Born May 03, 1997
- Place of birth
- São Paulo, Brazil
- Height
- 1.94 m
- Position
- Centre-back
- Number
- 44
- Nationality
- Brazil
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Maccabi Haifa | 17 | 0 |
| 2022–2024 | Portimonense | 70 | 5 |
| 2021–2022 | Portimonense loan | 17 | 0 |
| 2020–2021 | Nacional loan | 30 | 1 |
| 2020 | Athletico Paranaense loan | 2 | 0 |
| 2019 | América Mineiro loan | 9 | 1 |
| 2018–2022 | Palmeiras | 0 | 0 |
| 2016–2017 | Água Santa | 8 | 0 |
Youth career
| Years | Team |
|---|---|
| 2017 | Palmeiras loan |
| 2012–2017 | Água Santa |
Source: Wikipedia (CC BY-SA), updated automatically.