- Age
- 33Born October 07, 1993
- Place of birth
- Foča, Bosnia and Herzegovina
- Height
- 1.84 m
- Position
- Midfielder
- Number
- 33
- Weight
- 73 kg
- Nationality
- Bosnia and Herzegovina
- National team
- Bosnia and Herzegovina34 caps · 4 goals
This season
- Appearances
- 7
- Starts
- 7
- Goals
- 1
- Assists
- 0
- Yellow cards
- 2
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Red Star Belgrade | 54 | 6 |
| 2024 | Fenerbahçe | 1 | 0 |
| 2024 | Fenerbahçe loan | 12 | 0 |
| 2019–2024 | AC Milan | 101 | 1 |
| 2015–2019 | Empoli | 116 | 13 |
| 2015 | Borac Čačak | 13 | 2 |
| 2014 | Donji Srem loan | 11 | 1 |
| 2014–2015 | Verona | 0 | 0 |
| 2013–2014 | Donji Srem | 40 | 4 |
| 2011–2013 | Sutjeska Foča | 15 | 3 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016–2024 | Bosnia and Herzegovina | 34 | 4 |
| 2013–2014 | Bosnia and Herzegovina U21 | 8 | 0 |
Youth career
| Years | Team |
|---|---|
| 2006–2011 | Sutjeska Foča |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 2 | 1 | 0 | 1 |
| 2026-2027 | Europa League | 2 | 0 | 0 | 1 |
| 2026-2027 | Champions League | 3 | 0 | 0 | 0 |
| 2025-2026 | Europa League | 8 | 0 | 0 | 2 |
| 2025-2026 | Champions League | 4 | 2 | 0 | 4 |
| 2024-2025 | Süper Lig | 1 | 0 | 0 | 0 |
| 2024-2025 | Champions League | 9 | 1 | 1 | 2 |
| 2023-2024 | Süper Lig | 7 | 0 | 0 | 0 |
| 2023-2024 | Conference League | 3 | 0 | 0 | 1 |
| 2023-2024 | Serie A | 7 | 0 | 0 | 2 |
| 2023-2024 | Champions League | 4 | 0 | 0 | 2 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.