- Age
- 35Born July 28, 1991
- Place of birth
- Esposende, Portugal
- Height
- 1.85 m
- Position
- Forward
- Number
- 21
- Nationality
- Portugal
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026– | Anorthosis Famagusta | 16 | 6 |
| 2025–2026 | Wieczysta Kraków | 33 | 8 |
| 2024–2025 | Anorthosis Famagusta | 23 | 12 |
| 2022–2024 | AEK Larnaca | 61 | 13 |
| 2020–2022 | Legia Warsaw | 47 | 9 |
| 2019–2020 | Cracovia | 35 | 12 |
| 2018–2019 | Boavista | 25 | 2 |
| 2017–2018 | Omonia Nicosia | 25 | 7 |
| 2016–2017 | Chaves | 29 | 5 |
| 2014–2016 | Académica | 66 | 7 |
| 2013–2014 | Penafiel | 23 | 9 |
| 2012–2013 | Moreirense | 21 | 0 |
| 2011–2012 | Vitória Setúbal | 23 | 3 |
| 2010–2011 | Varzim | 27 | 10 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2011 | Portugal U20 | 11 | 1 |
Youth career
| Years | Team |
|---|---|
| 2007–2010 | Varzim |
| 2002–2007 | Esposende |
Source: Wikipedia (CC BY-SA), updated automatically.