- Age
- 27Born July 05, 1999
- Place of birth
- Astana, Kazakhstan
- Height
- 1.9 m
- Position
- Forward
- Number
- 81
- Preferred foot
- Right
- Weight
- 81 kg
- Nationality
- Kazakhstan
- National team
- Kazakhstan8 caps · 1 goal
This season
- Appearances
- 2
- Starts
- 2
- Goals
- 1
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Astana | 60 | 7 |
| 2022–2024 | Maktaaral | 46 | 15 |
| 2021 | Caspiy loan | 18 | 3 |
| 2020 | Caspiy loan | 2 | 0 |
| 2018–2022 | Astana | 4 | 1 |
| 2017–2019 | Astana | 81 | 45 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Kazakhstan | 8 | 1 |
| 2018–2020 | Kazakhstan U21 | 14 | 2 |
| 2017 | Kazakhstan U19 | 1 | 4 |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Conference League | 2 | 1 | 0 | 1 |
| 2025-2026 | Conference League | 4 | 0 | 0 | 0 |
| 2024-2025 | Conference League | 6 | 1 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.