- Age
- 31Born April 16, 1995
- Place of birth
- Constantine, Algeria
- Height
- 1.87 m
- Position
- Left-back
- Number
- 5
- Preferred foot
- Left
- Weight
- 82 kg
- Nationality
- Algeria
- National team
- Algeria89 caps · 10 goals
This season
- Appearances
- 6
- Starts
- 4
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Latest matches
- Borussia Dortmund 1-0 Eintracht Frankfurt
- Sabah Baku 1-2 Borussia Dortmund
- Bodø/Glimt 1-0 Borussia Dortmund
- Stuttgart 0-1 Borussia Dortmund
- Borussia Dortmund 3-0 Paderborn
Honours
- French Coupe de France 2018-2019 · Rennes
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Borussia Dortmund | 71 | 6 |
| 2019–2023 | Borussia Mönchengladbach | 95 | 19 |
| 2016–2019 | Rennes | 79 | 1 |
| 2015–2016 | Montpellier loan | 22 | 2 |
| 2014–2015 | Lierse loan | 23 | 1 |
| 2013–2016 | Paradou AC | 32 | 3 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2017– | Algeria | 89 | 10 |
| 2015 | Algeria U23 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2008–2013 | Paradou AC |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Bundesliga | 3 | 0 | 0 | 0 |
| 2026-2027 | Champions League | 2 | 0 | 0 | 0 |
| 2026 | World Cup | 4 | 0 | 0 | 0 |
| 2025-2026 | Bundesliga | 21 | 5 | 2 | 6 |
| 2025-2026 | Champions League | 8 | 2 | 0 | 5 |
| 2025 | Africa Cup of Nations | 4 | 0 | 0 | 0 |
| 2024-2025 | Bundesliga | 31 | 1 | 6 | 6 |
| 2024-2025 | Champions League | 12 | 2 | 1 | 4 |
| 2024 | Africa Cup of Nations | 1 | 1 | 0 | 0 |
| 2023-2024 | Bundesliga | 17 | 0 | 0 | 5 |
| 2023-2024 | Champions League | 5 | 0 | 0 | 0 |
| 2023 | Africa Cup of Nations | 2 | 0 | 0 | 2 |
| 2022-2023 | Bundesliga | 6 | 1 | 1 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.