- Age
- 32Born January 27, 1994
- Place of birth
- Stuttgart, Germany
- Height
- 1.89 m
- Position
- Defensive midfielder
- Number
- 8
- Preferred foot
- Right
- Weight
- 83 kg
- Nationality
- Tunisia
- National team
- Tunisia6 caps · 0 goals
This season
- Appearances
- 7
- Starts
- 7
- Goals
- 0
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2021– | Union Berlin | 156 | 8 |
| 2017–2021 | Augsburg | 119 | 6 |
| 2015–2016 | RB Leipzig II | 3 | 2 |
| 2014–2017 | RB Leipzig | 51 | 0 |
| 2014 | Stuttgart | 9 | 0 |
| 2012–2014 | VfB Stuttgart II | 56 | 1 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2026 | Tunisia | 6 | 0 |
| 2012–2013 | Germany U19 | 2 | 1 |
| 2011 | Germany U17 | 6 | 0 |
| 2009 | Germany U16 | 3 | 0 |
| 2009 | Germany U15 | 2 | 0 |
Youth career
| Years | Team |
|---|---|
| 2005–2012 | Stuttgart |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Bundesliga | 7 | 0 | 0 | 1 |
| 2026 | World Cup | 3 | 0 | 0 | 1 |
| 2025-2026 | Bundesliga | 32 | 5 | 1 | 7 |
| 2024-2025 | Bundesliga | 32 | 1 | 1 | 7 |
| 2023-2024 | Bundesliga | 20 | 0 | 0 | 6 |
| 2023-2024 | Champions League | 4 | 0 | 0 | 2 |
| 2022-2023 | Bundesliga | 29 | 2 | 0 | 8 |
| 2022-2023 | Europa League | 8 | 0 | 0 | 3 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.