- Age
- 24Born April 12, 2002
- Place of birth
- Barcelona, Spain
- Height
- 1.78 m
- Position
- Midfielder
- Number
- 23
- Weight
- 64 kg
- Nationality
- Spain
This season
- Appearances
- 7
- Starts
- 6
- Goals
- 2
- Assists
- 0
- Yellow cards
- 1
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2025– | Athletic Bilbao | 38 | 8 |
| 2024–2025 | Mallorca | 23 | 1 |
| 2023–2024 | Cadiz loan | 28 | 1 |
| 2020–2024 | Real Sociedad | 24 | 0 |
| 2019–2022 | Real Sociedad B | 64 | 13 |
| 2019 | Monaco | 0 | 0 |
| 2018–2019 | Monaco | 11 | 0 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2022 | Spain U21 | 8 | 4 |
| 2019 | Spain U18 | 4 | 2 |
| 2019 | Spain U17 | 15 | 4 |
| 2018 | Spain U16 | 3 | 0 |
Youth career
| Years | Team |
|---|---|
| 2013–2018 | Barcelona |
| 2011–2013 | Osasuna |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | LaLiga | 7 | 2 | 0 | 1 |
| 2025-2026 | LaLiga | 30 | 6 | 1 | 1 |
| 2025-2026 | Champions League | 6 | 2 | 2 | 0 |
| 2024-2025 | LaLiga | 23 | 1 | 0 | 3 |
| 2023-2024 | LaLiga | 28 | 1 | 1 | 1 |
| 2022-2023 | LaLiga | 17 | 0 | 0 | 2 |
| 2022-2023 | Europa League | 4 | 2 | 2 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.