- Age
- 33Born November 23, 1992
- Place of birth
- Rishon LeZion, Israel
- Height
- 1.92 m
- Position
- Goalkeeper
- Number
- 90
- Weight
- 85 kg
- Nationality
- Israel
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2023– | Maccabi Tel Aviv | 57 | 0 |
| 2021–2023 | Maccabi Haifa | 11 | 0 |
| 2017–2018 | Hapoel Rishon LeZion loan | 36 | 0 |
| 2011–2021 | F.C. Ashdod | 78 | 0 |
| 2010–2011 | Hapoel Rishon LeZion | 1 | 0 |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2025-2026 | Europa League | 9 | 0 | 0 | 0 |
| 2025-2026 | Champions League | 1 | 0 | 0 | 0 |
| 2024-2025 | Europa League | 10 | 0 | 0 | 0 |
| 2023-2024 | Conference League | 2 | 0 | 0 | 1 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.