- Age
- 29Born May 22, 1997
- Place of birth
- Budapest, Hungary
- Height
- 1.83 m
- Position
- Right-back
- Number
- 7
- Weight
- 74 kg (163 lb)
- Nationality
- Hungary
- National team
- Hungary67 caps · 15 goals
This season
- Appearances
- 7
- Starts
- 3
- Goals
- 1
- Assists
- 1
- Yellow cards
- 3
- Red cards
- 0
Latest matches
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Galatasaray | 59 | 4 |
| 2018–2024 | Freiburg | 138 | 20 |
| 2017–2018 | APOEL | 29 | 9 |
| 2016–2017 | Palermo loan | 21 | 1 |
| 2014–2017 | Puskás Akadémia | 48 | 3 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2016– | Hungary | 67 | 15 |
| 2015–2016 | Hungary U21 | 8 | 1 |
| 2015 | Hungary U20 | 4 | 1 |
| 2015 | Hungary U19 | 1 | 0 |
| 2015 | Hungary U18 | 3 | 1 |
Youth career
| Years | Team |
|---|---|
| 2009–2014 | Videoton |
| 2007–2009 | Siófok |
| 2003–2007 | Debreceni Olasz Focisuli |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Süper Lig | 4 | 1 | 0 | 2 |
| 2026-2027 | Champions League | 3 | 0 | 1 | 1 |
| 2025-2026 | Süper Lig | 24 | 1 | 1 | 3 |
| 2025-2026 | Champions League | 12 | 0 | 0 | 2 |
| 2024-2025 | Süper Lig | 27 | 2 | 1 | 10 |
| 2024-2025 | Bundesliga | 2 | 0 | 0 | 0 |
| 2024-2025 | Europa League | 2 | 2 | 0 | 0 |
| 2023-2024 | Bundesliga | 27 | 3 | 0 | 6 |
| 2023-2024 | Europa League | 9 | 4 | 1 | 2 |
| 2022-2023 | Bundesliga | 19 | 1 | 3 | 6 |
| 2022-2023 | Europa League | 3 | 0 | 0 | 1 |
| 2021-2022 | Bundesliga | 1 | 0 | 0 | 0 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.