- Age
- 32Born December 05, 1993
- Place of birth
- Liverpool, England
- Height
- 1.89 m
- Position
- Midfielder
- Number
- 6
- Preferred foot
- Right
- Weight
- 76 kg
- Nationality
- England
- National team
- England33 caps · 6 goals
This season
- Appearances
- 11
- Starts
- 6
- Goals
- 3
- Assists
- 1
- Yellow cards
- 0
- Red cards
- 0
Latest matches
- Aston Villa 2-1 Manchester City
- Aston Villa 3-1 Viking
- Newcastle United 0-1 Aston Villa
- Aston Villa 6-0 Fenerbahçe ×2
- Aston Villa 2-2 Brentford
Honours
- UEFA Europa League 2025-2026 · Aston Villa
- FIFA Club World Cup 2021 · Chelsea
- UEFA Europa League 2018-2019 · Chelsea
- English FA Cup 2017-2018 · Chelsea
Career
Club career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2024– | Aston Villa | 49 | 6 |
| 2023–2024 | Luton Town | 32 | 5 |
| 2022–2023 | Nice | 27 | 4 |
| 2020–2021 | Aston Villa loan | 24 | 3 |
| 2018–2022 | Chelsea | 58 | 5 |
| 2013 | Leeds United loan | 4 | 0 |
| 2012 | Sheffield Wednesday loan | 13 | 4 |
| 2010–2018 | Everton | 150 | 21 |
International career
| Years | Team | Apps | Goals |
|---|---|---|---|
| 2013–2019 | England | 33 | 6 |
| 2011–2013 | England U21 | 5 | 1 |
| 2013 | England U20 | 3 | 0 |
| 2010–2012 | England U19 | 12 | 0 |
| 2009–2010 | England U17 | 7 | 2 |
| 2008–2009 | England U16 | 6 | 2 |
Youth career
| Years | Team |
|---|---|
| 2005–2010 | Everton |
Season by season
| Season | Apps | Goals | Assists | Cards | |
|---|---|---|---|---|---|
| 2026-2027 | Premier League | 8 | 0 | 0 | 0 |
| 2026-2027 | Champions League | 3 | 3 | 1 | 0 |
| 2025-2026 | Premier League | 20 | 3 | 1 | 1 |
| 2025-2026 | Europa League | 1 | 0 | 0 | 0 |
| 2024-2025 | Premier League | 20 | 3 | 1 | 3 |
| 2024-2025 | Champions League | 6 | 1 | 0 | 1 |
| 2023-2024 | Premier League | 30 | 5 | 4 | 6 |
From the match sheets we hold.
Source: Wikipedia (CC BY-SA), updated automatically.
Match statistics and honours: TheSportsDB.